Path ID: DB08806_MESH_D013276_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C053742 | Roxatidine acetate | Drug |
| UniProt:P25021 | Histamine H2 receptor | Protein |
| GO:0001696 | Gastric acid secretion | BiologicalProcess |
| MESH:D005744 | Gastric Acid | ChemicalSubstance |
| InterPro:IPR034162 | Pepsin catalytic domain | GeneFamily |
| MESH:D013276 | Gastric ulcer | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Roxatidine Acetate | DECREASES ACTIVITY OF | Histamine H2 Receptor |
| Histamine H2 Receptor | POSITIVELY REGULATES | Gastric Acid Secretion |
| Gastric Acid Secretion | INCREASES ABUNDANCE OF | Gastric Acid |
| Gastric Acid | POSITIVELY REGULATES | Pepsin Catalytic Domain |
| Pepsin Catalytic Domain | CONTRIBUTES TO | Gastric Ulcer |
Reference: