Path ID: DB08799_MESH_D014581_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000865 | Antazoline | Drug |
UniProt:P35367 | Histamine H1 receptor | Protein |
MESH:D006632 | Histamine | ChemicalSubstance |
GO:0043117 | positive regulation of vascular permeability | BiologicalProcess |
HP:0000969 | Edema | PhenotypicFeature |
MESH:D014581 | Urticaria | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Antazoline | NEGATIVELY REGULATES | Histamine H1 Receptor |
Histamine H1 Receptor | POSITIVELY CORRELATED WITH | Histamine |
Histamine | CAUSES | Positive Regulation Of Vascular Permeability |
Positive Regulation Of Vascular Permeability | POSITIVELY CORRELATED WITH | Edema |
Edema | OCCURS IN | Urticaria |
Reference: