Path ID: DB07402_MESH_D010003_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D001032 | Azapropazone | Drug |
| UniProt:P23219 | Prostaglandin G/H synthase 1 | Protein |
| UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
| MESH:D011453 | Prostaglandins | ChemicalSubstance |
| GO:0006954 | Inflammation | BiologicalProcess |
| MESH:D010146 | Pain | Disease |
| MESH:D010003 | Osteoarthritis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Azapropazone | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 1 |
| Azapropazone | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 2 |
| Prostaglandin G/H Synthase 1 | INCREASES ABUNDANCE OF | Prostaglandins |
| Prostaglandin G/H Synthase 2 | INCREASES ABUNDANCE OF | Prostaglandins |
| Prostaglandins | POSITIVELY CORRELATED WITH | Inflammation |
| Inflammation | CAUSES | Pain |
| Pain | MANIFESTATION OF | Osteoarthritis |
Comment: Withdrawn
Reference: