Path ID: DB06826_MESH_D005902_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C072630 | Unoprostone isopropyl | Drug |
UBERON:0005969 | Eye trabecular meshwork | GrossAnatomicalStructure |
UBERON:0001796 | Aqueous humor of eyeball | GrossAnatomicalStructure |
HP:0007906 | Ocular Hypertension | PhenotypicFeature |
MESH:D005902 | Open-angle glaucoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Unoprostone Isopropyl | POSITIVELY REGULATES | Eye Trabecular Meshwork |
Eye Trabecular Meshwork | DECREASES ABUNDANCE OF | Aqueous Humor Of Eyeball |
Aqueous Humor Of Eyeball | POSITIVELY REGULATES | Ocular Hypertension |
Ocular Hypertension | POSITIVELY CORRELATED WITH | Open-Angle Glaucoma |
Reference: