Path ID: DB06824_MESH_D002292_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014266 | Trientine | Drug |
MESH:D054856 | G-Quadruplexes | ChemicalSubstance |
UniProt:O14746 | Telomerase reverse transcriptase | Protein |
GO:0008283 | cell population proliferation | BiologicalProcess |
CL:0001063 | neoplastic cell | Cell |
MESH:D002292 | Carcinoma, Renal Cell | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Trientine | MOLECULARLY INTERACTS WITH | G-Quadruplexes |
G-Quadruplexes | DECREASES ACTIVITY OF | Telomerase Reverse Transcriptase |
Telomerase Reverse Transcriptase | POSITIVELY REGULATES | Cell Population Proliferation |
Cell Population Proliferation | OCCURS IN | Neoplastic Cell |
Neoplastic Cell | CAUSES | Carcinoma, Renal Cell |
Reference: