Path ID: DB06817_MESH_D015658_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D000068898 | raltegravir | Drug |
| UniProt:Q7ZJM1 | Integrase | Protein |
| GO:0044823 | retroviral integrase activity | MolecularActivity |
| taxonomy:11676 | Human immunodeficiency virus 1 | OrganismTaxon |
| MESH:D015658 | Human immunodeficiency virus infection | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Raltegravir | NEGATIVELY REGULATES | Integrase |
| Integrase | POSITIVELY REGULATES | Retroviral Integrase Activity |
| Retroviral Integrase Activity | IN TAXON | Human Immunodeficiency Virus 1 |
| Human Immunodeficiency Virus 1 | CAUSES | Human Immunodeficiency Virus Infection |
Reference: