Path ID: DB06810_MESH_D013736_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D008926 | plicamycin | Drug |
| GO:0000785 | chromatin | CellularComponent |
| GO:0032774 | RNA biosynthetic process | BiologicalProcess |
| GO:0008283 | cell population proliferation | BiologicalProcess |
| HP:0031377 | Abnormal cell proliferation | PhenotypicFeature |
| MESH:D013736 | Testicular Neoplasms | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Plicamycin | DISRUPTS | Chromatin |
| Chromatin | CORRELATED WITH | Rna Biosynthetic Process |
| Rna Biosynthetic Process | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
| Cell Population Proliferation | POSITIVELY CORRELATED WITH | Abnormal Cell Proliferation |
| Abnormal Cell Proliferation | POSITIVELY CORRELATED WITH | Testicular Neoplasms |
Reference: