Path ID: DB06809_MESH_D009101_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C088327 | Plerixafor | Drug |
UniProt:P61073 | C-X-C chemokine receptor type 4 | Protein |
GO:0035701 | Hematopoietic stem cell migration | BiologicalProcess |
CL:0000037 | Hematopoietic stem cell | Cell |
MESH:D009101 | Multiple myeloma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Plerixafor | DECREASES ACTIVITY OF | C-X-C Chemokine Receptor Type 4 |
C-X-C Chemokine Receptor Type 4 | NEGATIVELY CORRELATED WITH | Hematopoietic Stem Cell Migration |
Hematopoietic Stem Cell Migration | INCREASES ABUNDANCE OF | Hematopoietic Stem Cell |
Hematopoietic Stem Cell | TREATS | Multiple Myeloma |
Comment: Plerixafor is used in combination with granulocyte-colony stimulating factor (G-CSF, filgrastim) to mobilize hematopoietic stem cells to the peripheral blood for collection and subsequent autologous transplantation in patients with multiple myeloma.
Reference: