Path ID: DB06791_MESH_D000172_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C060347 | lanreotide | Drug |
| MESH:D013004 | Somatostatin | ChemicalSubstance |
| UniProt:P30874 | Somatostatin receptor type 2 | Protein |
| UniProt:P35346 | Somatostatin receptor type 5 | Protein |
| GO:0038169 | Somatostatin receptor signaling pathway | BiologicalProcess |
| MESH:D000172 | Acromegaly | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Lanreotide | CHEMICALLY SIMILAR TO | Somatostatin |
| Somatostatin | INCREASES ACTIVITY OF | Somatostatin Receptor Type 2 |
| Somatostatin | INCREASES ACTIVITY OF | Somatostatin Receptor Type 5 |
| Somatostatin Receptor Type 2 | PARTICIPATES IN | Somatostatin Receptor Signaling Pathway |
| Somatostatin Receptor Type 5 | PARTICIPATES IN | Somatostatin Receptor Signaling Pathway |
| Somatostatin Receptor Signaling Pathway | NEGATIVELY REGULATES | Acromegaly |
Reference: