Path ID: DB06788_MESH_D011629_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C029256 | Histrelin | Drug |
| UniProt:P30968 | Gonadotropin-releasing hormone receptor | Protein |
| GO:0005183 | gonadotropin hormone-releasing hormone activity | BiologicalProcess |
| GO:0006703 | estrogen biosynthetic process | BiologicalProcess |
| GO:0006702 | androgen biosynthetic process | BiologicalProcess |
| GO:0006701 | progesterone biosynthetic process | BiologicalProcess |
| MESH:D011629 | Precocious puberty | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Histrelin | INCREASES ACTIVITY OF | Gonadotropin-Releasing Hormone Receptor |
| Gonadotropin-Releasing Hormone Receptor | POSITIVELY REGULATES | Gonadotropin Hormone-Releasing Hormone Activity |
| Gonadotropin Hormone-Releasing Hormone Activity | REGULATES | Estrogen Biosynthetic Process |
| Gonadotropin Hormone-Releasing Hormone Activity | REGULATES | Androgen Biosynthetic Process |
| Gonadotropin Hormone-Releasing Hormone Activity | REGULATES | Progesterone Biosynthetic Process |
| Estrogen Biosynthetic Process | POSITIVELY CORRELATED WITH | Precocious Puberty |
| Androgen Biosynthetic Process | POSITIVELY CORRELATED WITH | Precocious Puberty |
| Progesterone Biosynthetic Process | POSITIVELY CORRELATED WITH | Precocious Puberty |
Reference: