Path ID: DB06718_MESH_D054179_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D013197 | stanozolol | Drug |
UniProt:P05155 | Plasma protease C1 inhibitor | Protein |
GO:0006956 | complement activation | BiologicalProcess |
GO:0042311 | vasodilation | BiologicalProcess |
MESH:D007610 | Kallikreins | GeneFamily |
Pfam:PF06753 | Bradykinin | GeneFamily |
MESH:D002199 | Capillary Permeability | BiologicalProcess |
MESH:D054179 | Hereditary angioneurotic edema | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Stanozolol | POSITIVELY REGULATES | Plasma Protease C1 Inhibitor |
Plasma Protease C1 Inhibitor | NEGATIVELY REGULATES | Complement Activation |
Complement Activation | POSITIVELY CORRELATED WITH | Bradykinin |
Plasma Protease C1 Inhibitor | NEGATIVELY CORRELATED WITH | Kallikreins |
Kallikreins | POSITIVELY CORRELATED WITH | Bradykinin |
Bradykinin | POSITIVELY CORRELATED WITH | Capillary Permeability |
Bradykinin | POSITIVELY CORRELATED WITH | Vasodilation |
Capillary Permeability | POSITIVELY CORRELATED WITH | Hereditary Angioneurotic Edema |
Vasodilation | POSITIVELY CORRELATED WITH | Hereditary Angioneurotic Edema |
Comment: Both DrugBank (https://go.drugbank.com/drugs/DB06718#mechanism-of-action) and ChEMBL (https://www.ebi.ac.uk/chembl/compound_report_card/CHEMBL2079587/) have this drug modulating target AR (UniProt:P10275) but that’s not the mechanism of action for this indication (MESH:D054179).
Reference:
- https://en.wikipedia.org/wiki/C1-inhibitor
- https://en.wikipedia.org/wiki/Bradykinin
- https://en.wikipedia.org/wiki/Kallikrein
- https://en.wikipedia.org/wiki/Kinin%E2%80%93kallikrein_system#C1-INH_Involvement
- https://en.wikipedia.org/wiki/Hereditary_angioedema
- https://en.wikipedia.org/wiki/Complement_system#Regulation
- https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3666183/