Path ID: DB06718_MESH_D010673_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D010643 | phenoxybenzamine | Drug |
UniProt:P35348 | Alpha-1A adrenergic receptor | Protein |
UniProt:P08913 | Alpha-2A adrenergic receptor | Protein |
UniProt:P18825 | Alpha-2C adrenergic receptor | Protein |
UniProt:P25100 | Alpha-1D adrenergic receptor | Protein |
UniProt:P18089 | Alpha-2B adrenergic receptor | Protein |
UniProt:P35368 | Alpha-1B adrenergic receptor | Protein |
GO:0042310 | vasoconstriction | BiologicalProcess |
MESH:D014655 | Vascular Resistance | BiologicalProcess |
HP:0002640 | Hypertension associated with pheochromocytoma | PhenotypicFeature |
MESH:D010673 | Pheochromocytoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Phenoxybenzamine | DECREASES ACTIVITY OF | Alpha-1A Adrenergic Receptor |
Phenoxybenzamine | DECREASES ACTIVITY OF | Alpha-2A Adrenergic Receptor |
Phenoxybenzamine | DECREASES ACTIVITY OF | Alpha-2C Adrenergic Receptor |
Phenoxybenzamine | DECREASES ACTIVITY OF | Alpha-1D Adrenergic Receptor |
Phenoxybenzamine | DECREASES ACTIVITY OF | Alpha-1B Adrenergic Receptor |
Phenoxybenzamine | DECREASES ACTIVITY OF | Alpha-2B Adrenergic Receptor |
Alpha-1A Adrenergic Receptor | POSITIVELY REGULATES | Vasoconstriction |
Alpha-2A Adrenergic Receptor | REGULATES | Vasoconstriction |
Alpha-2C Adrenergic Receptor | POSITIVELY REGULATES | Vasoconstriction |
Alpha-1D Adrenergic Receptor | POSITIVELY REGULATES | Vasoconstriction |
Alpha-1B Adrenergic Receptor | POSITIVELY REGULATES | Vasoconstriction |
Alpha-2B Adrenergic Receptor | POSITIVELY REGULATES | Vasoconstriction |
Vasoconstriction | POSITIVELY CORRELATED WITH | Vascular Resistance |
Vascular Resistance | POSITIVELY CORRELATED WITH | Hypertension Associated With Pheochromocytoma |
Hypertension Associated With Pheochromocytoma | MANIFESTATION OF | Pheochromocytoma |
Reference: