Path ID: DB06691_MESH_D004412_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D011738 | mepyramine | Drug |
| UniProt:P35367 | Histamine H1 receptor | Protein |
| CL:0000198 | Nociceptors | Cell |
| GO:0019233 | sensory perception of pain | BiologicalProcess |
| MESH:D004412 | Dysmenorrhea | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Mepyramine | NEGATIVELY REGULATES | Histamine H1 Receptor |
| Histamine H1 Receptor | EXPRESSED IN | Nociceptors |
| Nociceptors | CONTRIBUTES TO | Sensory Perception Of Pain |
| Sensory Perception Of Pain | OCCURS IN | Dysmenorrhea |
Reference: