Path ID: DB06626_MESH_D002292_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000077784 | Axitinib | Drug |
UniProt:P17948 | Vascular endothelial growth factor receptor 1 | Protein |
UniProt:P35968 | Vascular endothelial growth factor receptor 2 | Protein |
UniProt:P35916 | Vascular endothelial growth factor receptor 3 | Protein |
GO:0001525 | angiogenesis | BiologicalProcess |
CL:0001063 | neoplastic cell | Cell |
MESH:D002292 | Carcinoma, Renal Cell | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Axitinib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 1 |
Axitinib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 2 |
Axitinib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 3 |
Vascular Endothelial Growth Factor Receptor 1 | POSITIVELY REGULATES | Angiogenesis |
Vascular Endothelial Growth Factor Receptor 2 | POSITIVELY REGULATES | Angiogenesis |
Vascular Endothelial Growth Factor Receptor 3 | POSITIVELY REGULATES | Angiogenesis |
Angiogenesis | OCCURS IN | Neoplastic Cell |
Neoplastic Cell | CAUSES | Carcinoma, Renal Cell |
Reference: