Path ID: DB06603_MESH_D016410_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C496932 | Panobinostat | Drug |
| InterPro:IPR003084 | Histone deacetylase | GeneFamily |
| GO:0016575 | Histone deacetylation | BiologicalProcess |
| GO:0006915 | Apoptotic process | BiologicalProcess |
| GO:0008283 | Cell population proliferation | BiologicalProcess |
| MESH:D016410 | Primary cutaneous T-cell lymphoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Panobinostat | DECREASES ACTIVITY OF | Histone Deacetylase |
| Histone Deacetylase | POSITIVELY REGULATES | Histone Deacetylation |
| Histone Deacetylation | NEGATIVELY CORRELATED WITH | Apoptotic Process |
| Apoptotic Process | NEGATIVELY CORRELATED WITH | Primary Cutaneous T-Cell Lymphoma |
| Histone Deacetylation | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
| Cell Population Proliferation | POSITIVELY CORRELATED WITH | Primary Cutaneous T-Cell Lymphoma |
Reference: