Path ID: DB06603_MESH_D009101_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C496932 | Panobinostat | Drug |
InterPro:IPR003084 | Histone deacetylase | GeneFamily |
GO:0016575 | Histone deacetylation | BiologicalProcess |
GO:0006915 | Apoptotic process | BiologicalProcess |
GO:0008283 | Cell population proliferation | BiologicalProcess |
MESH:D009101 | Multiple myeloma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Panobinostat | DECREASES ACTIVITY OF | Histone Deacetylase |
Histone Deacetylase | POSITIVELY REGULATES | Histone Deacetylation |
Histone Deacetylation | NEGATIVELY CORRELATED WITH | Apoptotic Process |
Apoptotic Process | NEGATIVELY CORRELATED WITH | Multiple Myeloma |
Histone Deacetylation | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
Cell Population Proliferation | POSITIVELY CORRELATED WITH | Multiple Myeloma |
Reference: