Path ID: DB06595_MESH_D034721_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C059539 | midostaurin | Drug |
UniProt:P10721 | Mast/stem cell growth factor receptor Kit | Protein |
GO:0070662 | mast cell proliferation | BiologicalProcess |
reactome:R-HSA-9607240 | FLT3 Signaling | Pathway |
MESH:D034721 | Aggressive systemic mastocytosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Midostaurin | NEGATIVELY REGULATES | Mast/Stem Cell Growth Factor Receptor Kit |
Midostaurin | NEGATIVELY CORRELATED WITH | Flt3 Signaling |
Mast/Stem Cell Growth Factor Receptor Kit | POSITIVELY REGULATES | Mast Cell Proliferation |
Flt3 Signaling | POSITIVELY CORRELATED WITH | Aggressive Systemic Mastocytosis |
Mast Cell Proliferation | POSITIVELY CORRELATED WITH | Aggressive Systemic Mastocytosis |
Comment: https://en.wikipedia.org/wiki/Midostaurin#Systemic_mastocytosis
Reference: