Path ID: DB06589_MESH_D002292_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C516667 | pazopanib | Drug |
UniProt:P09619 | Platelet-derived growth factor receptor beta | Protein |
UniProt:P17948 | Vascular endothelial growth factor receptor 1 | Protein |
UniProt:P10721 | Mast/stem cell growth factor receptor Kit | Protein |
UniProt:P35968 | Vascular endothelial growth factor receptor 2 | Protein |
UniProt:P35916 | Vascular endothelial growth factor receptor 3 | Protein |
UniProt:P36888 | Receptor-type tyrosine-protein kinase FLT3 | Protein |
UniProt:P07333 | Macrophage colony-stimulating factor 1 receptor | Protein |
UniProt:P16234 | Platelet-derived growth factor receptor alpha | Protein |
GO:0045766 | Positive regulation of angiogenesis | BiologicalProcess |
MESH:D002292 | Renal cell carcinoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Pazopanib | DECREASES ACTIVITY OF | Platelet-Derived Growth Factor Receptor Beta |
Pazopanib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 1 |
Pazopanib | DECREASES ACTIVITY OF | Mast/Stem Cell Growth Factor Receptor Kit |
Pazopanib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 2 |
Pazopanib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 3 |
Pazopanib | DECREASES ACTIVITY OF | Receptor-Type Tyrosine-Protein Kinase Flt3 |
Pazopanib | DECREASES ACTIVITY OF | Macrophage Colony-Stimulating Factor 1 Receptor |
Pazopanib | DECREASES ACTIVITY OF | Platelet-Derived Growth Factor Receptor Alpha |
Platelet-Derived Growth Factor Receptor Beta | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Vascular Endothelial Growth Factor Receptor 1 | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Mast/Stem Cell Growth Factor Receptor Kit | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Vascular Endothelial Growth Factor Receptor 2 | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Vascular Endothelial Growth Factor Receptor 3 | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Receptor-Type Tyrosine-Protein Kinase Flt3 | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Macrophage Colony-Stimulating Factor 1 Receptor | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Platelet-Derived Growth Factor Receptor Alpha | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Positive Regulation Of Angiogenesis | POSITIVELY CORRELATED WITH | Renal Cell Carcinoma |
Reference: