Path ID: DB06412_MESH_D000741_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D010110 | oxymetholone | Drug |
UniProt:P10275 | Androgen receptor | Protein |
GO:0030521 | Androgen receptor signaling pathway | BiologicalProcess |
GO:0042541 | hemoglobin biosynthetic process | BiologicalProcess |
GO:0030218 | erythrocyte differentiation | BiologicalProcess |
MESH:D000741 | Aplastic anemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Oxymetholone | INCREASES ACTIVITY OF | Androgen Receptor |
Androgen Receptor | POSITIVELY REGULATES | Androgen Receptor Signaling Pathway |
Androgen Receptor Signaling Pathway | POSITIVELY REGULATES | Hemoglobin Biosynthetic Process |
Androgen Receptor Signaling Pathway | POSITIVELY REGULATES | Erythrocyte Differentiation |
Hemoglobin Biosynthetic Process | NEGATIVELY CORRELATED WITH | Aplastic Anemia |
Erythrocyte Differentiation | NEGATIVELY CORRELATED WITH | Aplastic Anemia |
Reference: