Path ID: DB06403_MESH_D000081029_1
Concepts
Identifier | Name | Type |
---|---|---|
MESH:C467894 | ambrisentan | Drug |
InterPro:IPR000499 | Endothelin receptor family | GeneFamily |
GO:0014824 | artery smooth muscle contraction | BiologicalProcess |
MESH:D000081029 | Pulmonary arterial hypertension | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Ambrisentan | NEGATIVELY REGULATES | Endothelin Receptor Family |
Endothelin Receptor Family | POSITIVELY REGULATES | Artery Smooth Muscle Contraction |
Artery Smooth Muscle Contraction | POSITIVELY CORRELATED WITH | Pulmonary Arterial Hypertension |
Comment: Ambrisentan is known to be teratogenic (https://en.wikipedia.org/wiki/Ambrisentan#Birth_defects).
Reference: