Path ID: DB06287_MESH_D020522_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C401859 | temsirolimus | Drug |
UniProt:P62942 | Peptidyl-prolyl cis-trans isomerase FKBP1A | Protein |
UniProt:P42345 | Serine/threonine-protein kinase mTOR | Protein |
GO:0008283 | cell population proliferation | BiologicalProcess |
CL:0001063 | neoplastic cell | Cell |
MESH:D020522 | Lymphoma, Mantle-Cell | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Temsirolimus | MOLECULARLY INTERACTS WITH | Peptidyl-Prolyl Cis-Trans Isomerase Fkbp1A |
Peptidyl-Prolyl Cis-Trans Isomerase Fkbp1A | NEGATIVELY REGULATES | Serine/Threonine-Protein Kinase Mtor |
Serine/Threonine-Protein Kinase Mtor | POSITIVELY REGULATES | Cell Population Proliferation |
Cell Population Proliferation | OCCURS IN | Neoplastic Cell |
Neoplastic Cell | CAUSES | Lymphoma, Mantle-Cell |
Reference: