Path ID: DB06201_MESH_D065768_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C079703 | rufinamide | Drug |
| UniProt:Q15858 | Sodium channel protein type 9 subunit alpha | Protein |
| GO:0019228 | neuronal action potential | BiologicalProcess |
| GO:0007269 | neurotransmitter secretion | BiologicalProcess |
| HP:0032792 | Tonic seizure | PhenotypicFeature |
| MESH:D065768 | Lennox-Gastaut syndrome | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Rufinamide | DECREASES ACTIVITY OF | Sodium Channel Protein Type 9 Subunit Alpha |
| Sodium Channel Protein Type 9 Subunit Alpha | POSITIVELY REGULATES | Neuronal Action Potential |
| Neuronal Action Potential | POSITIVELY CORRELATED WITH | Neurotransmitter Secretion |
| Neurotransmitter Secretion | POSITIVELY CORRELATED WITH | Tonic Seizure |
| Tonic Seizure | POSITIVELY CORRELATED WITH | Lennox-Gastaut Syndrome |
Reference:
- https://go.drugbank.com/drugs/DB06201#mechanism-of-action
- https://en.wikipedia.org/wiki/Rufinamide
- https://pubmed.ncbi.nlm.nih.gov/30391662/
- https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7461817/
- https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7461817/
- https://en.wikipedia.org/wiki/Lennox%E2%80%93Gastaut_syndrome#Seizures