Path ID: DB06196_MESH_D054179_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C065679 | icatibant | Drug |
UniProt:P30411 | B2 bradykinin receptor | Protein |
MESH:D001920 | bradykinin | ChemicalSubstance |
GO:0043117 | positive regulation of vascular permeability | BiologicalProcess |
HP:0000969 | edema | PhenotypicFeature |
MESH:D054179 | hereditary angioneurotic edema | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Icatibant | DECREASES ACTIVITY OF | B2 Bradykinin Receptor |
B2 Bradykinin Receptor | MOLECULARLY INTERACTS WITH | Bradykinin |
Bradykinin | CONTRIBUTES TO | Positive Regulation Of Vascular Permeability |
Positive Regulation Of Vascular Permeability | HAS PHENOTYPE | Edema |
Edema | MANIFESTATION OF | Hereditary Angioneurotic Edema |
Reference: