Path ID: DB06176_MESH_D016411_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C087123 | Romidepsin | Drug |
| UniProt:Q13547 | Histone deacetylase 1 | Protein |
| UniProt:Q92769 | Histone deacetylase 2 | Protein |
| GO:0016575 | Histone deacetylation | BiologicalProcess |
| GO:0006915 | Apoptotic process | BiologicalProcess |
| GO:0008283 | Cell population proliferation | BiologicalProcess |
| MESH:D016411 | Peripheral T-cell lymphoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Romidepsin | DECREASES ACTIVITY OF | Histone Deacetylase 1 |
| Romidepsin | DECREASES ACTIVITY OF | Histone Deacetylase 2 |
| Histone Deacetylase 1 | POSITIVELY REGULATES | Histone Deacetylation |
| Histone Deacetylase 2 | POSITIVELY REGULATES | Histone Deacetylation |
| Histone Deacetylation | NEGATIVELY CORRELATED WITH | Apoptotic Process |
| Apoptotic Process | NEGATIVELY CORRELATED WITH | Peripheral T-Cell Lymphoma |
| Histone Deacetylation | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
| Cell Population Proliferation | POSITIVELY CORRELATED WITH | Peripheral T-Cell Lymphoma |
Reference: