Path ID: DB06043_MESH_D012509_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C000589393 | olaratumab | Drug |
| UniProt:P16234 | Platelet-derived growth factor receptor alpha | Protein |
| GO:0008283 | cell population proliferation | BiologicalProcess |
| MESH:D012509 | Sarcoma of soft tissue | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Olaratumab | DECREASES ACTIVITY OF | Platelet-Derived Growth Factor Receptor Alpha |
| Platelet-Derived Growth Factor Receptor Alpha | POSITIVELY REGULATES | Cell Population Proliferation |
| Cell Population Proliferation | POSITIVELY CORRELATED WITH | Sarcoma Of Soft Tissue |
Reference: