Path ID: DB06016_MESH_D012559_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C533287 | cariprazine | Drug |
| UniProt:P35462 | D(3) dopamine receptor | Protein |
| UniProt:P14416 | D(2) dopamine receptor | Protein |
| reactome:R-HSA-390651 | Dopamine receptor | Pathway |
| GO:0014046 | dopamine secretion | BiologicalProcess |
| CHEBI:18243 | dopamine | ChemicalSubstance |
| MESH:D012559 | Schizophrenia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Cariprazine | NEGATIVELY REGULATES | D(3) Dopamine Receptor |
| Cariprazine | NEGATIVELY REGULATES | D(2) Dopamine Receptor |
| D(3) Dopamine Receptor | PARTICIPATES IN | Dopamine Receptor |
| D(2) Dopamine Receptor | PARTICIPATES IN | Dopamine Receptor |
| Dopamine Receptor | POSITIVELY REGULATES | Dopamine Secretion |
| Dopamine Secretion | INCREASES ABUNDANCE OF | Dopamine |
| Dopamine | POSITIVELY CORRELATED WITH | Schizophrenia |
Reference: