Path ID: DB06014_MESH_D020388_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C000611335 | Eteplirsen | Drug |
GO:0010467 | Gene expression | BiologicalProcess |
UniProt:P11532 | Dystrophin | Protein |
MESH:D020388 | Duchenne muscular dystrophy | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Eteplirsen | POSITIVELY REGULATES | Gene Expression |
Gene Expression | POSITIVELY REGULATES | Dystrophin |
Dystrophin | DISRUPTED BY | Duchenne Muscular Dystrophy |
Comment: Eteplirsen is indicated for treatment of certain individuals with Duchenne muscular dystrophy. Its use is limited to those with a confirmed mutation of the DMD gene which would benefit from exon 51 skipping.
Reference: