Path ID: DB05316_MESH_D010300_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C510793 | Pimavanserin | Drug |
| UniProt:P28223 | 5-hydroxytryptamine receptor 2A | Protein |
| MESH:D012701 | Serotonin | ChemicalSubstance |
| GO:0060096 | Serotonin secretion, neurotransmission | BiologicalProcess |
| HP:0000709 | Psychosis | PhenotypicFeature |
| MESH:D010300 | Parkinson’s disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Pimavanserin | DECREASES ACTIVITY OF | 5-Hydroxytryptamine Receptor 2A |
| 5-Hydroxytryptamine Receptor 2A | POSITIVELY CORRELATED WITH | Serotonin |
| Serotonin | POSITIVELY CORRELATED WITH | Serotonin Secretion, Neurotransmission |
| Serotonin Secretion, Neurotransmission | POSITIVELY CORRELATED WITH | Psychosis |
| Psychosis | OCCURS IN | Parkinson’S Disease |
Comment: Pimavanserin is used for the treatment of hallucinations and delusions caused by Parkinson’s Disease.
Reference: