Path ID: DB05015_MESH_D016411_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C487081 | belinostat | Drug |
InterPro:IPR017320 | Histone deacetylase class II, eukaryotic-type | GeneFamily |
GO:0016575 | histone deacetylation | BiologicalProcess |
HP:0031377 | Abnormal cell proliferation | PhenotypicFeature |
MESH:D016411 | Lymphoma, T-Cell, Peripheral | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Belinostat | DECREASES ACTIVITY OF | Histone Deacetylase Class Ii, Eukaryotic-Type |
Histone Deacetylase Class Ii, Eukaryotic-Type | POSITIVELY REGULATES | Histone Deacetylation |
Histone Deacetylation | POSITIVELY CORRELATED WITH | Abnormal Cell Proliferation |
Abnormal Cell Proliferation | POSITIVELY CORRELATED WITH | Lymphoma, T-Cell, Peripheral |
Reference: