Path ID: DB05013_MESH_D055623_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C486592 | Ingenol mebutate | Drug |
| UniProt:Q05655 | Protein kinase C delta type | Protein |
| GO:0004697 | Protein kinase C activity | MolecularActivity |
| UniProt:P17252 | Protein kinase C alpha type | Protein |
| GO:0070265 | Necrotic cell death | BiologicalProcess |
| GO:0001788 | Antibody-dependent cellular cytotoxicity | BiologicalProcess |
| MESH:D055623 | Actinic keratosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Ingenol Mebutate | INCREASES ACTIVITY OF | Protein Kinase C Delta Type |
| Protein Kinase C Delta Type | POSITIVELY CORRELATED WITH | Protein Kinase C Activity |
| Ingenol Mebutate | INCREASES ACTIVITY OF | Protein Kinase C Alpha Type |
| Protein Kinase C Alpha Type | POSITIVELY CORRELATED WITH | Protein Kinase C Activity |
| Protein Kinase C Activity | POSITIVELY REGULATES | Necrotic Cell Death |
| Protein Kinase C Activity | POSITIVELY REGULATES | Antibody-Dependent Cellular Cytotoxicity |
| Necrotic Cell Death | TREATS | Actinic Keratosis |
| Antibody-Dependent Cellular Cytotoxicity | TREATS | Actinic Keratosis |
Comment: The exact mechanism of action of ingenol mebutate in actinic keratosis is unknown.
Reference: