Path ID: DB04932_MESH_D006504_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C036901 | defibrotide | Drug |
MESH:D011464 | Epoprostenol | ChemicalSubstance |
GO:0044557 | relaxation of smooth muscle | BiologicalProcess |
GO:0070527 | platelet aggregation | BiologicalProcess |
MESH:D006504 | Hepatic Veno-Occlusive Disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Defibrotide | INCREASES ACTIVITY OF | Epoprostenol |
Epoprostenol | PARTICIPATES IN | Relaxation Of Smooth Muscle |
Relaxation Of Smooth Muscle | NEGATIVELY CORRELATED WITH | Platelet Aggregation |
Platelet Aggregation | CORRELATED WITH | Hepatic Veno-Occlusive Disease |
Reference: