Path ID: DB04931_MESH_D046351_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C534526 | Afamelanotide | Drug |
UniProt:Q01726 | Melanocyte-stimulating hormone receptor | Protein |
GO:0042438 | Melanogenesis | BiologicalProcess |
MESH:C041877 | Eumelanin | ChemicalSubstance |
GO:0009650 | UV protection | BiologicalProcess |
MESH:D046351 | Erythropoietic protoporphyria | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Afamelanotide | INCREASES ACTIVITY OF | Melanocyte-Stimulating Hormone Receptor |
Melanocyte-Stimulating Hormone Receptor | PARTICIPATES IN | Melanogenesis |
Melanogenesis | PRODUCES | Eumelanin |
Eumelanin | PARTICIPATES IN | Uv Protection |
Uv Protection | NEGATIVELY CORRELATED WITH | Erythropoietic Protoporphyria |
Reference: