Path ID: DB04911_MESH_D017192_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C100708 | Oritavancin | Drug |
GO:0009273 | Peptidoglycan-based cell wall biogenesis | BiologicalProcess |
GO:0051301 | Cell division | BiologicalProcess |
taxonomy:2 | Bacteria | OrganismTaxon |
MESH:D017192 | Bacterial infection of skin | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Oritavancin | NEGATIVELY REGULATES | Peptidoglycan-Based Cell Wall Biogenesis |
Peptidoglycan-Based Cell Wall Biogenesis | POSITIVELY CORRELATED WITH | Cell Division |
Cell Division | IN TAXON | Bacteria |
Bacteria | CAUSES | Bacterial Infection Of Skin |
Reference: