Path ID: DB04911_MESH_D013207_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C100708 | oritavancin | Drug |
| GO:0009273 | peptidoglycan-based cell wall biogenesis | BiologicalProcess |
| GO:0051301 | cell division | BiologicalProcess |
| taxonomy:1280 | Staphylococcus aureus | OrganismTaxon |
| MESH:D013207 | Staphylococcal Skin Infections | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Oritavancin | NEGATIVELY REGULATES | Peptidoglycan-Based Cell Wall Biogenesis |
| Peptidoglycan-Based Cell Wall Biogenesis | POSITIVELY CORRELATED WITH | Cell Division |
| Cell Division | IN TAXON | Staphylococcus Aureus |
| Staphylococcus Aureus | CAUSES | Staphylococcal Skin Infections |
Reference: