Path ID: DB04878_MESH_D003924_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C102817 | voglibose | Drug |
UniProt:O43451 | Maltase-glucoamylase, intestinal | Protein |
UniProt:P10253 | Lysosomal alpha-glucosidase | Protein |
UniProt:P14410 | Sucrase-isomaltase, intestinal | Protein |
UniProt:Q2M2H8 | Probable maltase-glucoamylase 2 | Protein |
GO:0044245 | Polysaccharide digestion | BiologicalProcess |
GO:0106001 | Intestinal hexose absorption | BiologicalProcess |
MESH:D001786 | Blood Glucose | ChemicalSubstance |
MESH:D003924 | Diabetes mellitus type 2 | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Voglibose | DECREASES ACTIVITY OF | Maltase-Glucoamylase, Intestinal |
Voglibose | DECREASES ACTIVITY OF | Lysosomal Alpha-Glucosidase |
Voglibose | DECREASES ACTIVITY OF | Sucrase-Isomaltase, Intestinal |
Voglibose | DECREASES ACTIVITY OF | Probable Maltase-Glucoamylase 2 |
Maltase-Glucoamylase, Intestinal | POSITIVELY REGULATES | Polysaccharide Digestion |
Lysosomal Alpha-Glucosidase | POSITIVELY REGULATES | Polysaccharide Digestion |
Sucrase-Isomaltase, Intestinal | POSITIVELY REGULATES | Polysaccharide Digestion |
Probable Maltase-Glucoamylase 2 | POSITIVELY REGULATES | Polysaccharide Digestion |
Polysaccharide Digestion | POSITIVELY REGULATES | Intestinal Hexose Absorption |
Intestinal Hexose Absorption | POSITIVELY REGULATES | Blood Glucose |
Blood Glucose | POSITIVELY CORRELATED WITH | Diabetes Mellitus Type 2 |
Reference: