Path ID: DB04843_MESH_D013276_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C005101 | Mepenzolate | Drug |
| UniProt:P20309 | Muscarinic acetylcholine receptor M3 | Protein |
| UniProt:P11229 | Muscarinic acetylcholine receptor M1 | Protein |
| GO:0001699 | Acetylcholine-induced gastric acid secretion | BiologicalProcess |
| MESH:D005744 | Gastric acid | ChemicalSubstance |
| MESH:D013276 | Gastric ulcer | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Mepenzolate | DECREASES ACTIVITY OF | Muscarinic Acetylcholine Receptor M3 |
| Mepenzolate | DECREASES ACTIVITY OF | Muscarinic Acetylcholine Receptor M1 |
| Muscarinic Acetylcholine Receptor M1 | PARTICIPATES IN | Acetylcholine-Induced Gastric Acid Secretion |
| Muscarinic Acetylcholine Receptor M3 | PARTICIPATES IN | Acetylcholine-Induced Gastric Acid Secretion |
| Acetylcholine-Induced Gastric Acid Secretion | INCREASES ABUNDANCE OF | Gastric Acid |
| Gastric Acid | CONTRIBUTES TO | Gastric Ulcer |
Reference: