Path ID: DB04837_MESH_D012223_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C010432 | Clofedanol | Drug |
| UniProt:P35367 | Histamine H1 receptor | Protein |
| MESH:D006632 | Histamine | ChemicalSubstance |
| MESH:D013373 | Substance P | ChemicalSubstance |
| MESH:D020078 | Neurogenic Inflammation | Disease |
| MESH:D012223 | Vasomotor rhinitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Clofedanol | NEGATIVELY REGULATES | Histamine H1 Receptor |
| Histamine H1 Receptor | POSITIVELY CORRELATED WITH | Histamine |
| Histamine | INCREASES ABUNDANCE OF | Substance P |
| Substance P | PARTICIPATES IN | Neurogenic Inflammation |
| Neurogenic Inflammation | CONTRIBUTES TO | Vasomotor Rhinitis |
Reference: