Path ID: DB04837_MESH_D012220_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C010432 | Clofedanol | Drug |
| UniProt:P35367 | Histamine H1 receptor | Protein |
| MESH:D006632 | Histamine | ChemicalSubstance |
| GO:0071159 | NF-kappaB complex | CellularComponent |
| GO:0006954 | Inflammatory response | BiologicalProcess |
| UBERON:0000004 | Nose | GrossAnatomicalStructure |
| MESH:D012220 | Rhinitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Clofedanol | NEGATIVELY REGULATES | Histamine H1 Receptor |
| Histamine H1 Receptor | POSITIVELY CORRELATED WITH | Histamine |
| Histamine | POSITIVELY REGULATES | Nf-Kappab Complex |
| Nf-Kappab Complex | POSITIVELY REGULATES | Inflammatory Response |
| Inflammatory Response | LOCATED IN | Nose |
| Nose | AFFECTED BY | Rhinitis |
Reference: