Path ID: DB03209_MESH_D013274_2

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D010094 | Oteracil | Drug |
| InterPro:IPR023031 | Orotate phosphoribosyltransferase | GeneFamily |
| MESH:D005472 | Fluorouracil | ChemicalSubstance |
| GO:0097237 | Cellular response to toxic substance | BiologicalProcess |
| UBERON:0001199 | Mucosa of stomach | GrossAnatomicalStructure |
| MESH:D013274 | Stomach neoplasms | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Oteracil | DECREASES ACTIVITY OF | Orotate Phosphoribosyltransferase |
| Orotate Phosphoribosyltransferase | INCREASES ABUNDANCE OF | Fluorouracil |
| Fluorouracil | POSITIVELY CORRELATED WITH | Cellular Response To Toxic Substance |
| Cellular Response To Toxic Substance | LOCATED IN | Mucosa Of Stomach |
| Mucosa Of Stomach | LOCATION OF | Stomach Neoplasms |
Comment: Oteracil is is a chemotherapy agent used in combination with tegafur, cisplatin and gimeracil, used to reduce the toxic side effects associated with chemotherapy.
Reference: