Path ID: DB02546_MESH_D016410_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C111237 | vorinostat | Drug |
| UniProt:Q13547 | Histone deacetylase 1 | Protein |
| UniProt:Q92769 | Histone deacetylase 2 | Protein |
| UniProt:O15379 | Histone deacetylase 3 | Protein |
| UniProt:Q9UBN7 | Histone deacetylase 6 | Protein |
| GO:0070577 | acetylated histones | ChemicalSubstance |
| HP:0031377 | tumor cell proliferation | PhenotypicFeature |
| GO:0071158 | cell cycle arrest | BiologicalProcess |
| GO:0006915 | apoptosis | BiologicalProcess |
| MESH:D016410 | Primary cutaneous T-cell lymphoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Vorinostat | DECREASES ACTIVITY OF | Histone Deacetylase 1 |
| Vorinostat | DECREASES ACTIVITY OF | Histone Deacetylase 2 |
| Vorinostat | DECREASES ACTIVITY OF | Histone Deacetylase 3 |
| Vorinostat | DECREASES ACTIVITY OF | Histone Deacetylase 6 |
| Histone Deacetylase 1 | INCREASES ABUNDANCE OF | Acetylated Histones |
| Histone Deacetylase 2 | INCREASES ABUNDANCE OF | Acetylated Histones |
| Histone Deacetylase 3 | INCREASES ABUNDANCE OF | Acetylated Histones |
| Histone Deacetylase 6 | INCREASES ABUNDANCE OF | Acetylated Histones |
| Acetylated Histones | DECREASES ACTIVITY OF | Tumor Cell Proliferation |
| Acetylated Histones | POSITIVELY REGULATES | Cell Cycle Arrest |
| Acetylated Histones | POSITIVELY REGULATES | Apoptosis |
| Apoptosis | NEGATIVELY CORRELATED WITH | Primary Cutaneous T-Cell Lymphoma |
| Cell Cycle Arrest | NEGATIVELY CORRELATED WITH | Primary Cutaneous T-Cell Lymphoma |
| Tumor Cell Proliferation | CORRELATED WITH | Primary Cutaneous T-Cell Lymphoma |
Reference: