Path ID: DB02383_MESH_D048909_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C040550 | Tolrestat | Drug |
UniProt:P15121 | Aldose reductase | Protein |
MESH:D013012 | Sorbitol | ChemicalSubstance |
GO:0006970 | Response to osmotic stress | BiologicalProcess |
HP:0000518 | Cataract | PhenotypicFeature |
MESH:D048909 | Diabetic complication | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Tolrestat | DECREASES ACTIVITY OF | Aldose Reductase |
Aldose Reductase | INCREASES ABUNDANCE OF | Sorbitol |
Sorbitol | CAUSES | Response To Osmotic Stress |
Response To Osmotic Stress | POSITIVELY CORRELATED WITH | Cataract |
Cataract | MANIFESTATION OF | Diabetic Complication |
Comment: Withdrawn
Reference: