Path ID: DB01621_MESH_D012559_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| DB:DB01621 | Pipotiazine | Drug |
| InterPro:IPR000929 | Dopamine receptor family | GeneFamily |
| MESH:D004298 | Dopamine | ChemicalSubstance |
| HP:0000738 | Hallucinations | PhenotypicFeature |
| MESH:D012559 | Schizophrenia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Pipotiazine | DECREASES ACTIVITY OF | Dopamine Receptor Family |
| Dopamine Receptor Family | CORRELATED WITH | Dopamine |
| Dopamine | POSITIVELY CORRELATED WITH | Hallucinations |
| Hallucinations | MANIFESTATION OF | Schizophrenia |
Comment: Pipotiazine is under investigational in USA but approved in UK and other countries for schizophrenia.
Reference: