Path ID: DB01620_MESH_D011537_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D010632 | pheniramine | Drug |
| UniProt:P35367 | Histamine H1 receptor | Protein |
| GO:0004969 | histamine receptor activity | MolecularActivity |
| GO:0071420 | cellular response to histamine | BiologicalProcess |
| GO:0006954 | inflammatory response | BiologicalProcess |
| MESH:D011537 | Pruritus | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Pheniramine | DECREASES ACTIVITY OF | Histamine H1 Receptor |
| Histamine H1 Receptor | POSITIVELY REGULATES | Histamine Receptor Activity |
| Histamine Receptor Activity | POSITIVELY REGULATES | Cellular Response To Histamine |
| Cellular Response To Histamine | POSITIVELY CORRELATED WITH | Inflammatory Response |
| Inflammatory Response | CAUSES | Pruritus |
Reference: