Path ID: DB01590_MESH_D014402_1

Concepts
Identifier | Name | Type |
---|---|---|
UniProt:P42345 | Serine/threonine-protein kinase mTOR | Protein |
MESH:D000068338 | everolimus | Drug |
GO:0031929 | TOR signaling | BiologicalProcess |
HP:0031377 | Abnormal cell proliferation | PhenotypicFeature |
MESH:D014402 | Tuberous Sclerosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Everolimus | DECREASES ACTIVITY OF | Serine/Threonine-Protein Kinase Mtor |
Serine/Threonine-Protein Kinase Mtor | POSITIVELY REGULATES | Tor Signaling |
Tor Signaling | POSITIVELY CORRELATED WITH | Abnormal Cell Proliferation |
Abnormal Cell Proliferation | CAUSES | Tuberous Sclerosis |
Reference: