Path ID: DB01551_MESH_D010146_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C014481 | dihydrocodeine | Drug |
| CHEBI:4575 | Dihydromorphine | ChemicalSubstance |
| UniProt:P35372 | Mu opioid receptor | Protein |
| reactome:R-HSA-418594 | G alpha (i) signalling events | Pathway |
| MESH:D013373 | Substance P | ChemicalSubstance |
| GO:0019233 | sensory perception of pain | BiologicalProcess |
| MESH:D010146 | Pain | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Dihydrocodeine | HAS METABOLITE | Dihydromorphine |
| Dihydromorphine | INCREASES ACTIVITY OF | Mu Opioid Receptor |
| Mu Opioid Receptor | PARTICIPATES IN | G Alpha (I) Signalling Events |
| G Alpha (I) Signalling Events | DECREASES ABUNDANCE OF | Substance P |
| Substance P | POSITIVELY CORRELATED WITH | Sensory Perception Of Pain |
| Sensory Perception Of Pain | POSITIVELY CORRELATED WITH | Pain |
Reference: