Path ID: DB01433_MESH_D009293_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D008692 | acetylmethadol | Drug |
UniProt:P35372 | Mu opioid receptor | Protein |
InterPro:IPR013673 | G-protein–gated potassium channel | GeneFamily |
MESH:D000242 | cAMP | ChemicalSubstance |
GO:0007269 | neurotransmitter release | BiologicalProcess |
GO:0060081 | membrane hyperpolarization | BiologicalProcess |
HP:0033515 | opioid addiction | PhenotypicFeature |
MESH:D009293 | Opioid dependence | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Acetylmethadol | INCREASES ACTIVITY OF | Mu Opioid Receptor |
Mu Opioid Receptor | POSITIVELY REGULATES | G-Protein–Gated Potassium Channel |
G-Protein–Gated Potassium Channel | DECREASES ABUNDANCE OF | Camp |
Camp | PREVENTS | Neurotransmitter Release |
Neurotransmitter Release | DECREASES ACTIVITY OF | Membrane Hyperpolarization |
Membrane Hyperpolarization | DECREASES RESPONSE TO | Opioid Addiction |
Opioid Addiction | AMELIORATES | Opioid Dependence |
Reference: