Path ID: DB01413_MESH_D018410_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C043266 | Cefepime | Drug |
| UniProt:P0A3M6 | Penicillin-binding protein 2B | Protein |
| GO:0071972 | peptidoglycan L,D-transpeptidase activity | MolecularActivity |
| GO:0018104 | peptidoglycan-protein cross-linking | BiologicalProcess |
| GO:0031504 | peptidoglycan-based cell wall organization | BiologicalProcess |
| taxonomy:1313 | Streptococcus pneumoniae | OrganismTaxon |
| MESH:D018410 | Bacterial pneumonia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Cefepime | NEGATIVELY REGULATES | Penicillin-Binding Protein 2B |
| Penicillin-Binding Protein 2B | POSITIVELY REGULATES | Peptidoglycan L,D-Transpeptidase Activity |
| Peptidoglycan L,D-Transpeptidase Activity | PARTICIPATES IN | Peptidoglycan-Protein Cross-Linking |
| Peptidoglycan-Protein Cross-Linking | CORRELATED WITH | Peptidoglycan-Based Cell Wall Organization |
| Peptidoglycan-Based Cell Wall Organization | IN TAXON | Streptococcus Pneumoniae |
| Streptococcus Pneumoniae | CAUSES | Bacterial Pneumonia |
Reference: