Path ID: DB01406_MESH_D005348_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D003613 | Danazol | Drug |
UniProt:P30968 | Gonadotropin-releasing hormone receptor | Protein |
MESH:D006065 | Gonadotropins, Pituitary | ChemicalSubstance |
GO:0006703 | Estrogen biosynthetic process | BiologicalProcess |
MESH:D004967 | Estrogens | ChemicalSubstance |
MESH:D005348 | Fibrocystic breast changes | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Danazol | DECREASES ACTIVITY OF | Gonadotropin-Releasing Hormone Receptor |
Gonadotropin-Releasing Hormone Receptor | INCREASES ABUNDANCE OF | Gonadotropins, Pituitary |
Gonadotropins, Pituitary | POSITIVELY REGULATES | Estrogen Biosynthetic Process |
Estrogen Biosynthetic Process | INCREASES ABUNDANCE OF | Estrogens |
Estrogens | POSITIVELY CORRELATED WITH | Fibrocystic Breast Changes |
Comment: In fibrocystic breast disease, the exact mechanism of action of danazol is unknown, but may be related to suppressed estrogenic stimulation as a result of decreased ovarian production of estrogen.
Reference: