Path ID: DB01401_MESH_D001172_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C017959 | Choline magnesium trisalicylate | Drug |
| UniProt:P23219 | Prostaglandin G/H synthase 1 | Protein |
| UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
| MESH:D011453 | Prostaglandins | ChemicalSubstance |
| GO:0006954 | Inflammatory response | BiologicalProcess |
| HP:0002829 | Arthralgia | PhenotypicFeature |
| HP:0001386 | Joint swelling | PhenotypicFeature |
| MESH:D001172 | Rheumatoid arthritis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Choline Magnesium Trisalicylate | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 1 |
| Choline Magnesium Trisalicylate | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 2 |
| Prostaglandin G/H Synthase 1 | INCREASES ABUNDANCE OF | Prostaglandins |
| Prostaglandin G/H Synthase 2 | INCREASES ABUNDANCE OF | Prostaglandins |
| Prostaglandins | POSITIVELY REGULATES | Inflammatory Response |
| Inflammatory Response | POSITIVELY REGULATES | Arthralgia |
| Inflammatory Response | POSITIVELY REGULATES | Joint Swelling |
| Arthralgia | MANIFESTATION OF | Rheumatoid Arthritis |
| Joint Swelling | MANIFESTATION OF | Rheumatoid Arthritis |
Reference: