Path ID: DB01306_MESH_D003920_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D061267 | insulin detemir | Drug |
UniProt:P06213 | Insulin receptor | Protein |
GO:0004714 | transmembrane receptor protein tyrosine kinase activity | MolecularActivity |
UniProt:P31749 | RAC-alpha serine/threonine-protein kinase | Protein |
MESH:D011493 | Protein Kinase C | Protein |
UniProt:P14672 | Solute carrier family 2, facilitated glucose transporter member 4 | Protein |
GO:0046323 | glucose import | BiologicalProcess |
MESH:D003920 | Diabetes mellitus | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Insulin Detemir | INCREASES ACTIVITY OF | Insulin Receptor |
Insulin Receptor | POSITIVELY REGULATES | Transmembrane Receptor Protein Tyrosine Kinase Activity |
Transmembrane Receptor Protein Tyrosine Kinase Activity | POSITIVELY REGULATES | Rac-Alpha Serine/Threonine-Protein Kinase |
Rac-Alpha Serine/Threonine-Protein Kinase | POSITIVELY REGULATES | Solute Carrier Family 2, Facilitated Glucose Transporter Member 4 |
Rac-Alpha Serine/Threonine-Protein Kinase | POSITIVELY REGULATES | Protein Kinase C |
Solute Carrier Family 2, Facilitated Glucose Transporter Member 4 | POSITIVELY REGULATES | Glucose Import |
Protein Kinase C | POSITIVELY REGULATES | Glucose Import |
Glucose Import | NEGATIVELY CORRELATED WITH | Diabetes Mellitus |
Reference: